eDirectory Viewer StatisticsSelect a date below to view statistics for the day. #Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2012-02-09 06:03:51
#Fields: date time s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs(User-Agent) sc-status sc-substatus sc-win32-status
2012-02-09 06:03:51 201.138.126.133 GET /coinsandsports/RequestImage.asp ItemNo=1063 80 - 208.115.113.91 Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com) 200 0 0
2012-02-09 06:03:57 201.138.126.133 GET /coinsandsports/RequestImage.asp ItemNo=1229 80 - 208.115.113.91 Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com) 200 0 0
2012-02-09 06:04:03 201.138.126.133 GET /coinsandsports/RequestImage.asp ItemNo=331 80 - 208.115.113.91 Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com) 200 0 0
2012-02-09 06:04:08 201.138.126.133 GET /coinsandsports/RequestImage.asp ItemNo=453 80 - 208.115.113.91 Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com) 200 0 0
2012-02-09 06:04:14 201.138.126.133 GET /coinsandsports/RequestImage.asp ItemNo=550 80 - 208.115.113.91 Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com) 200 0 0
2012-02-09 06:04:20 201.138.126.133 GET /coinsandsports/RequestImage.asp ItemNo=655 80 - 208.115.113.91 Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com) 200 0 0
2012-02-09 06:04:25 201.138.126.133 GET /coinsandsports/RequestImage.asp ItemNo=756 80 - 208.115.113.91 Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com) 200 0 0
2012-02-09 06:04:31 201.138.126.133 GET /coinsandsports/RequestImage.asp ItemNo=807 80 - 208.115.113.91 Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com) 200 0 0
2012-02-09 06:04:36 201.138.126.133 GET /coinsandsports/RequestImage.asp ItemNo=926 80 - 208.115.113.91 Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com) 200 0 0
2012-02-09 06:04:42 201.138.126.133 GET /edirectorymx/Classified01.asp - 80 - 208.115.113.91 Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com) 200 0 0
2012-02-09 06:04:48 201.138.126.133 GET /coinsandsports/ImageView.asp IID=373 80 - 208.115.113.91 Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com) 200 0 0
2012-02-09 06:04:53 201.138.126.133 GET /coinsandsports/ImageView.asp IID=432 80 - 208.115.113.91 Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com) 200 0 0
2012-02-09 06:04:59 201.138.126.133 GET /coinsandsports/ImageView.asp IID=535 80 - 208.115.113.91 Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com) 200 0 0
2012-02-09 06:05:00 201.138.126.133 GET /coinsandsports/ImageView.asp IID=797 80 - 180.76.5.137 Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html) 200 0 0
2012-02-09 06:05:05 201.138.126.133 GET /coinsandsports/ImageView.asp IID=659 80 - 208.115.113.91 Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com) 200 0 0
2012-02-09 06:05:10 201.138.126.133 GET /coinsandsports/ImageView.asp IID=69 80 - 208.115.113.91 Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com) 200 0 0
2012-02-09 06:05:16 201.138.126.133 GET /coinsandsports/MakeOffer.asp ItemNo=1075 80 - 208.115.113.91 Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com) 200 0 0
2012-02-09 06:05:21 201.138.126.133 GET /coinsandsports/MakeOffer.asp ItemNo=109 80 - 208.115.113.91 Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com) 200 0 0
2012-02-09 06:05:27 201.138.126.133 GET /coinsandsports/MakeOffer.asp ItemNo=1172 80 - 208.115.113.91 Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com) 200 0 0
2012-02-09 06:05:33 201.138.126.133 GET /coinsandsports/MakeOffer.asp ItemNo=307 80 - 208.115.113.91 Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com) 200 0 0
2012-02-09 06:05:35 201.138.126.133 GET /Default.asp - 80 - 180.76.5.60 Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html) 200 0 64
2012-02-09 06:05:38 201.138.126.133 GET /coinsandsports/MakeOffer.asp ItemNo=447 80 - 208.115.113.91 Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com) 200 0 0
2012-02-09 06:05:44 201.138.126.133 GET /coinsandsports/MakeOffer.asp ItemNo=505 80 - 208.115.113.91 Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com) 200 0 0
2012-02-09 06:05:50 201.138.126.133 GET /coinsandsports/MakeOffer.asp ItemNo=641 80 - 208.115.113.91 Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com) 200 0 0
2012-02-09 06:05:55 201.138.126.133 GET /coinsandsports/MakeOffer.asp ItemNo=768 80 - 208.115.113.91 Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com) 200 0 0
2012-02-09 06:06:01 201.138.126.133 GET /coinsandsports/MakeOffer.asp ItemNo=971 80 - 208.115.113.91 Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com) 200 0 0
2012-02-09 06:07:37 201.138.126.133 GET /TheComputerGuy/Links.asp - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:37 201.138.126.133 GET /TheComputerGuy/images/services.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:38 201.138.126.133 GET /TheComputerGuy/images/contact.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:38 201.138.126.133 GET /TheComputerGuy/css/styles.css - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:38 201.138.126.133 GET /TheComputerGuy/images/about-us.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:38 201.138.126.133 GET /TheComputerGuy/images/title.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:38 201.138.126.133 GET /TheComputerGuy/images/catalog.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:38 201.138.126.133 GET /TheComputerGuy/images/spacer.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:38 201.138.126.133 GET /TheComputerGuy/images/partners.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:38 201.138.126.133 GET /TheComputerGuy/images/top.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:38 201.138.126.133 GET /TheComputerGuy/images/se1.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:38 201.138.126.133 GET /TheComputerGuy/images/se2.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:39 201.138.126.133 GET /TheComputerGuy/images/ip1.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:39 201.138.126.133 GET /TheComputerGuy/images/ip2.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:39 201.138.126.133 GET /TheComputerGuy/images/pa1.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:39 201.138.126.133 GET /TheComputerGuy/images/pa2.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:39 201.138.126.133 GET /TheComputerGuy/images/se3.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:39 201.138.126.133 GET /TheComputerGuy/images/go.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:39 201.138.126.133 GET /TheComputerGuy/images/se4.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:39 201.138.126.133 GET /TheComputerGuy/Images/3dots.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:39 201.138.126.133 GET /TheComputerGuy/images/se5.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:40 201.138.126.133 GET /TheComputerGuy/images/rev5a.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:40 201.138.126.133 GET /TheComputerGuy/images/new1a.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:40 201.138.126.133 GET /TheComputerGuy/images/call.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:40 201.138.126.133 GET /TheComputerGuy/images/down.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:40 201.138.126.133 GET /TheComputerGuy/images/onsale.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:40 201.138.126.133 GET /TheComputerGuy/images/bse.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:40 201.138.126.133 GET /TheComputerGuy/images/bcopy.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:41 201.138.126.133 GET /TheComputerGuy/images/blinks.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:41 201.138.126.133 GET /TheComputerGuy/stats/count.asp client=Netscape&version=5.0%20(X11;%20en-US)&width=1024&height=768&color_depth=24&referrer=&url=http%3A//www.rtkenterprise.com/TheComputerGuy/Links.asp 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 302 0 0
2012-02-09 06:07:41 201.138.126.133 GET /TheComputerGuy/favicon.ico - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:43 201.138.126.133 GET /TheComputerGuy/Images/MicrosoftCertified1.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:44 201.138.126.133 GET /TheComputerGuy/stats/hitcounted.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:54 201.138.126.133 GET /TheComputerGuy/Images/MTicket.jpg - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:55 201.138.126.133 GET /TheComputerGuy/Images/SportsSites.jpg - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:56 201.138.126.133 GET /TheComputerGuy/images/about-us-over.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:56 201.138.126.133 GET /TheComputerGuy/images/services-over.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:56 201.138.126.133 GET /TheComputerGuy/images/catalog-over.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:56 201.138.126.133 GET /TheComputerGuy/images/contact-over.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:07:56 201.138.126.133 GET /TheComputerGuy/images/partners-over.gif - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:08:15 201.138.126.133 GET /Default.asp - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:08:15 201.138.126.133 GET /style.css - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:08:15 201.138.126.133 GET /CG.jpg - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:08:16 201.138.126.133 GET /CA.jpg - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:08:16 201.138.126.133 GET /QMC.jpg - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:08:16 201.138.126.133 GET /eDir.jpg - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:08:16 201.138.126.133 GET /VT.jpg - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:08:17 201.138.126.133 GET /CCC.jpg - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:08:17 201.138.126.133 GET /Cyb.jpg - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:08:18 201.138.126.133 GET /Mxp.jpg - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:08:18 201.138.126.133 GET /Default.asp - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:08:18 201.138.126.133 GET /CPA.jpg - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:08:18 201.138.126.133 GET /GA.jpg - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:08:20 201.138.126.133 GET /TCG.jpg - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:08:20 201.138.126.133 GET /favicon.ico - 80 - 27.251.155.133 Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3)+Gecko/20091020+Ubuntu/9.10+(karmic)+Firefox/3.5.3+GTB7.1 200 0 0
2012-02-09 06:08:59 201.138.126.133 GET /robots.txt - 80 - 65.52.110.146 Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm) 200 0 0
2012-02-09 06:10:02 201.138.126.133 GET /Default.asp - 80 - 220.181.108.93 Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html) 200 0 64
2012-02-09 06:10:18 201.138.126.133 GET /Default.asp - 80 - 123.125.71.19 Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html) 200 0 64
2012-02-09 06:13:57 201.138.126.133 GET /stats/dayofmonth.asp |15|80040e4e|Operation_was_canceled. 80 - 66.249.71.68 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) 500 0 0
2012-02-09 06:19:23 201.138.126.133 GET /giselaart/Fomi/048tn.jpg - 80 - 66.249.71.24 Googlebot-Image/1.0 200 0 0
2012-02-09 06:20:20 201.138.126.133 GET /TheComputerGuy/PCTV/images/partners.gif - 80 - 192.168.1.108 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/5.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+HPDTDF;+.NET4.0C;+BRI/2) 200 0 0
2012-02-09 06:20:22 201.138.126.133 GET /TheComputerGuy/PCTV/Misc.asp - 80 - 192.168.1.108 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/5.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+HPDTDF;+.NET4.0C;+BRI/2) 200 0 0
2012-02-09 06:20:22 201.138.126.133 GET /TheComputerGuy/PCTV/styles.css - 80 - 192.168.1.108 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/5.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+HPDTDF;+.NET4.0C;+BRI/2) 200 0 0
2012-02-09 06:20:22 201.138.126.133 GET /TheComputerGuy/PCTV/images/catalog.gif - 80 - 192.168.1.108 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/5.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+HPDTDF;+.NET4.0C;+BRI/2) 200 0 0
2012-02-09 06:20:22 201.138.126.133 GET /TheComputerGuy/PCTV/images/spacer.gif - 80 - 192.168.1.108 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/5.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+HPDTDF;+.NET4.0C;+BRI/2) 200 0 0
2012-02-09 06:20:22 201.138.126.133 GET /TheComputerGuy/PCTV/images/title.gif - 80 - 192.168.1.108 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/5.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+HPDTDF;+.NET4.0C;+BRI/2) 200 0 0
2012-02-09 06:20:22 201.138.126.133 GET /TheComputerGuy/PCTV/images/about-us.gif - 80 - 192.168.1.108 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/5.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+HPDTDF;+.NET4.0C;+BRI/2) 200 0 0
2012-02-09 06:20:22 201.138.126.133 GET /TheComputerGuy/PCTV/images/top.gif - 80 - 192.168.1.108 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/5.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+HPDTDF;+.NET4.0C;+BRI/2) 200 0 0
2012-02-09 06:20:22 201.138.126.133 GET /TheComputerGuy/PCTV/images/contact.gif - 80 - 192.168.1.108 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/5.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+HPDTDF;+.NET4.0C;+BRI/2) 200 0 0
2012-02-09 06:20:22 201.138.126.133 GET /TheComputerGuy/PCTV/images/ip1.gif - 80 - 192.168.1.108 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/5.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+HPDTDF;+.NET4.0C;+BRI/2) 200 0 0
2012-02-09 06:20:22 201.138.126.133 GET /TheComputerGuy/PCTV/images/ip2.gif - 80 - 192.168.1.108 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/5.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+HPDTDF;+.NET4.0C;+BRI/2) 200 0 0
